Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Prairie Elementary School | KG - 05 | 700 | 13 | 64156 |
Briarcliff Elementary School | KG - 05 | 350 | 14 | 64116 |
Chapel Hill Elementary School | KG - 05 | 545 | 16 | 64119 |
Chouteau Elementary School | PK - 05 | 400 | 13 | 64117 |
Clardy Elementary School | 02 - 05 | 500 | 16 | 64118 |
Crestview Elementary School | KG - 05 | 550 | 13 | 64116 |
Davidson Elementary School | KG - 05 | 460 | 15 | 64118 |
Fox Hill Elementary School | KG - 05 | 650 | 16 | 64155 |
Gashland Elementary School | PK - 01 | 270 | 15 | 64118 |
Gracemor Elementary School | PK - 05 | 630 | 15 | 64119 |
Linden West Elementary School | KG - 05 | 500 | 17 | 64118 |
Maplewood Elementary School | PK - 05 | 350 | 14 | 64119 |
Meadowbrook Elementary School | KG - 05 | 550 | 15 | 64118 |
Nashua Elementary School | KG - 05 | 410 | 15 | 64155 |
Northview Elementary School | KG - 05 | 600 | 15 | 64130 |
Ravenwood Elementary School | KG - 05 | 360 | 13 | 64119 |
Rising Hill Elementary | KG - 05 | 400 | 21 | 64157 |
Topping Elementary School | KG - 05 | 380 | 13 | 64117 |
West Englewood Elementary School | PK - 05 | 482 | 12 | 64118 |
Winnwood Elementary School | PK - 05 | 280 | 13 | 64117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Middle School | 07 - 08 | 900 | 14 | 64118 |
Eastgate Middle School | 06 - 06 | 700 | 12 | 64117 |
Gateway 6th Grade Center | 06 - 06 | 915 | 16 | 64156 |
Maple Park Middle School | 07 - 08 | 738 | 13 | 64119 |
New Mark Middle School | 07 - 08 | 940 | 14 | 64155 |
Northgate Middle School | 07 - 08 | 600 | 15 | 64118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Kansas City High School | 09 - 12 | 1,494 | 15 | 64116 |
Oak Park High School | 09 - 12 | 1,515 | 16 | 64118 |
Staley High School | 09 - 12 | 1,688 | 16 | 64156 |
Winnetonka High School | 09 - 12 | 1,193 | 15 | 64119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood Education Center | PK - PK | 500 | 17 | 64119 |
Zip Code | City | |
---|---|---|
Population | 508,496 | 256,548 |
Population Density | 1,615 | 646 |
Median Age | 37.9 | 39.1 |
People per Household | 2.3 | 2.5 |
Median Household Income | 57,727 | 72,878 |
Average Income per Capita | 33,473 | 35,760 |
Kansas City is located in Missouri. Kansas City, Missouri 64156has a population of 508,496. Kansas City 64156 is less family-centric than the surrounding county with 27.23% households with children. The county percentage for households with children is 31%.
The median household income in Kansas City, Missouri 64156 is $57,727. The median household income for the surrounding county is $72,878 compared to the national median of $66,222. The median age of people living in Kansas City 64156 is 37.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.