Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clardy Elementary | KG - 05 | 495 | 16.2 | 64118 |
Davidson Elementary | PK - 05 | 517 | 15.5 | 64118 |
English Landing Elementary | KG - 05 | 429 | 13 | 64151 |
Gashland Elementary | PK - 01 | 230 | 15.5 | 64118 |
Graden Elementary | KG - 05 | 475 | 15.9 | 64152 |
Hawthorn Elementary | KG - 05 | 452 | 14.8 | 64152 |
Hopewell Elementary | KG - 05 | 481 | 13 | 64151 |
Linden West Elementary | PK - 05 | 447 | 13 | 64118 |
Line Creek Elementary | KG - 05 | 364 | 12.1 | 64151 |
Meadowbrook Elementary | KG - 05 | 504 | 13.4 | 64118 |
Oakwood Manor Elementary | PK - 05 | 194 | 9.6 | 64118 |
Pathfinder Elementary | PK - 05 | 602 | 13.8 | 64154 |
Prairie Point Elementary | KG - 05 | 422 | 13.3 | 64152 |
Southeast Elementary | KG - 05 | 500 | 13.2 | 64151 |
Thomas B. Chinn Elementary | KG - 05 | 450 | 12.4 | 64151 |
Tiffany Ridge Elementary School | KG - 05 | 471 | 13 | 64154 |
Union Chapel Elementary | KG - 05 | 606 | 16 | 64152 |
West Englewood Elementary | KG - 05 | 403 | 12 | 64118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Middle | 07 - 08 | 865 | 14.7 | 64118 |
Lakeview Middle | 06 - 08 | 679 | 12.8 | 64151 |
Northgate Middle | 07 - 08 | 689 | 12.8 | 64118 |
Plaza Middle | 06 - 08 | 715 | 13.3 | 64151 |
Walden Middle | 06 - 08 | 747 | 13.9 | 64151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oak Park High | 09 - 12 | 1,756 | 18 | 64118 |
Park Hill South High | 09 - 12 | 1,860 | 17.4 | 64150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lead Innovation Studio | 09 - 12 | 0 | 0 | 64151 |
Russell Jones Educational Center | KG - 12 | 0 | 0 | 64151 |
City | County | |
---|---|---|
Population | 172 | 106,818 |
Population Density | 1,531 | 254 |
Median Age | 46.9 | 40.9 |
People per Household | 2.2 | 2.5 |
Median Household Income | 78,500 | 81,911 |
Average Income per Capita | 50,337 | 42,057 |
Houston Lake is located in Missouri. Houston Lake, Missouri has a population of 172. Houston Lake is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 31%.
The median household income in Houston Lake, Missouri is $78,500. The median household income for the surrounding county is $81,911 compared to the national median of $66,222. The median age of people living in Houston Lake is 46.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.