Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Village Preschool | PK - PK | 0 | 0 | 64130 |
B. Banneker Elementary School | KG - 06 | 400 | 13 | 64132 |
Carver Dual Language Elementary | KG - 06 | 400 | 17 | 64130 |
Center Elementary School | KG - 05 | 350 | 12 | 64132 |
Genesis School | KG - 08 | 220 | 14 | 64130 |
George Melcher Elementary School | KG - 06 | 382 | 19 | 64130 |
Hogan Preparatory Academy Middle School | 06 - 08 | 230 | 11 | 64132 |
Holliday Montessori | PK - 06 | 367 | 18 | 64132 |
Northview Elementary School | KG - 05 | 600 | 15 | 64130 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookside Charter Middle Schl | 06 - 08 | 202 | 0 | 64130 |
Ewing Marion Kauffman Middle School | 05 - 08 | 794 | 25 | 64131 |
University Academy-middle | 06 - 08 | 243 | 13 | 64131 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Senior High | 09 - 12 | 692 | 12 | 64131 |
Ewing Marion Kauffman High School | 09 - 12 | 343 | 0 | 64131 |
Hogan Preparatory Academy | 09 - 12 | 476 | 11 | 64131 |
Southeast High School | 07 - 12 | 528 | 14 | 64132 |
University Academy-upper | 09 - 12 | 233 | 13 | 64131 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Integrated Arts | KG - 06 | 300 | 0 | 64131 |
African Centered College Preparatory Academy | PK - 08 | 500 | 0 | 64132 |
Brookside Charter School | PK - 05 | 528 | 12 | 64130 |
Center Alternative | 07 - 12 | 102 | 6 | 64131 |
Hogan Preparatory Academy Elementary School | KG - 05 | 411 | 11 | 64130 |
University Academy-lower | KG - 05 | 586 | 16 | 64131 |
Zip Code | City | |
---|---|---|
Population | 508,496 | 714,379 |
Population Density | 1,615 | 1,182 |
Median Age | 37.9 | 38.5 |
People per Household | 2.3 | 2.4 |
Median Household Income | 57,727 | 57,590 |
Average Income per Capita | 33,473 | 32,032 |
Kansas City is located in Missouri. Kansas City, Missouri 64132has a population of 508,496. Kansas City 64132 is more family-centric than the surrounding county with 27.23% households with children. The county percentage for households with children is 26%.
The median household income in Kansas City, Missouri 64132 is $57,727. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Kansas City 64132 is 37.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.