Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred L Renner Elementary School | KG - 05 | 420 | 16 | 64153 |
English Landing Elementary School | KG - 05 | 500 | 15 | 64151 |
Gerner Family Early Childhood Education Center | PK - PK | 420 | 8 | 64152 |
Graden Elementary School | KG - 05 | 500 | 12 | 64152 |
Hawthorn Elementary School | KG - 05 | 500 | 13 | 64152 |
Hopewell Elementary | KG - 05 | 489 | 12 | 64151 |
Line Creek Elementary School | KG - 05 | 364 | 17 | 64151 |
Pathfinder Elementary School | KG - 04 | 650 | 16 | 64154 |
Prairie Point Elementary School | KG - 05 | 450 | 15 | 64152 |
Southeast Elementary School | KG - 05 | 495 | 13 | 64151 |
Thomas B Chinn Elementary School | KG - 05 | 450 | 14 | 64151 |
Tiffany Ridge Elementary School | KG - 05 | 500 | 0 | 64154 |
Union Chapel Elementary School | KG - 05 | 500 | 17 | 64152 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barry School | 05 - 08 | 420 | 14 | 64154 |
Congress Middle School | 06 - 08 | 700 | 16 | 64152 |
Lakeview Middle School | 06 - 08 | 685 | 14 | 64151 |
Plaza Middle School | 06 - 08 | 720 | 15 | 64151 |
Walden Middle | 06 - 08 | 750 | 15 | 64151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Park Hill High School | 09 - 12 | 1,724 | 15 | 64153 |
Park Hill South High School | 09 - 12 | 1,900 | 15 | 64150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lead Innovation Studio | 09 - 11 | 0 | 0 | 64151 |
Russell Jones Education Center | KG - 12 | 53 | 0 | 64151 |
City | County | |
---|---|---|
Population | 6,956 | 106,818 |
Population Density | 470 | 254 |
Median Age | 39 | 40.9 |
People per Household | 2.6 | 2.5 |
Median Household Income | 95,997 | 81,911 |
Average Income per Capita | 55,970 | 42,057 |
Parkville is located in Missouri. Parkville, Missouri has a population of 6,956. Parkville is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 31%.
The median household income in Parkville, Missouri is $95,997. The median household income for the surrounding county is $81,911 compared to the national median of $66,222. The median age of people living in Parkville is 39 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 17.8 degrees. The annual precipitation is 37.98.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.