Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banneker Elementary School | KG - 05 | 300 | 14 | 66101 |
Bertram Caruthers Elementary School | KG - 05 | 380 | 12 | 66104 |
Chelsea Elementary School | KG - 05 | 515 | 15 | 66104 |
Claude A Huyck Elementary School | KG - 05 | 300 | 16 | 66112 |
Delaware Ridge Elementary School | PK - 05 | 390 | 14 | 66109 |
Douglass Elementary School | KG - 05 | 250 | 14 | 66101 |
Emerson Elementary School | KG - 05 | 200 | 10 | 66106 |
Eugene Ware Elementary School | KG - 05 | 260 | 15 | 66102 |
Frances Willard Elementary School | KG - 05 | 400 | 14 | 66102 |
Frank Rushton Elementary School | KG - 05 | 280 | 15 | 66103 |
Grant Elementary School | KG - 05 | 300 | 15 | 66101 |
Hazel Grove Elementary School | KG - 05 | 500 | 14 | 66104 |
John F Kennedy Elementary School | KG - 05 | 470 | 15 | 66109 |
John Fiske Elementary School | KG - 05 | 651 | 0 | 66105 |
Junction Elementary School | PK - 05 | 300 | 17 | 66106 |
Lindbergh Elementary School | KG - 05 | 250 | 10 | 66102 |
M E Pearson Elementary School | PK - 05 | 582 | 14 | 66102 |
Mark Twain Elementary School | KG - 05 | 200 | 16 | 66102 |
Mckinley Elementary School | KG - 05 | 270 | 12 | 66102 |
Midland Trail | PK - 05 | 550 | 13 | 66106 |
New Stanley Elementary School | KG - 05 | 250 | 13 | 66106 |
Noble Prentis Elementary School | KG - 05 | 225 | 14 | 66103 |
Oak Grove Elementary School | PK - 05 | 550 | 15 | 66106 |
Piper Creek Elementary | 03 - 05 | 610 | 0 | 66109 |
Piper Creek Elementary School | 03 - 05 | 650 | 14 | 66109 |
Piper Elementary School | KG - 02 | 600 | 19 | 66109 |
Quindaro Elementary School | KG - 05 | 350 | 14 | 66104 |
Silver City Elementary School | PK - 05 | 330 | 13 | 66106 |
Stony Point North | KG - 05 | 320 | 12 | 66112 |
Stony Point South | KG - 05 | 278 | 15 | 66111 |
Thomas A Edison Elementary School | KG - 05 | 248 | 15 | 66103 |
Turner Elementary School | PK - 05 | 583 | 16 | 66106 |
Welborn Elementary School | KG - 05 | 540 | 16 | 66104 |
West Part Elementary School | KG - 05 | 535 | 13 | 66104 |
Whittier Elementary School | KG - 05 | 500 | 13 | 66102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Argentine Middle School | 06 - 08 | 650 | 15 | 66106 |
Arrowhead Middle School | 06 - 08 | 500 | 17 | 66112 |
Carl B Bruce Middle School | 06 - 08 | 945 | 14 | 66104 |
Central Middle School | 06 - 08 | 800 | 14 | 66101 |
D D Eisenhower Middle School | 06 - 08 | 730 | 15 | 66109 |
Gloria Willis Middle School | 06 - 08 | 776 | 15 | 66102 |
Piper Middle School | 06 - 08 | 675 | 16 | 66109 |
Rosedale Middle School | 06 - 08 | 720 | 16 | 66103 |
Turner 6th Grade Academy | 06 - 06 | 320 | 21 | 66102 |
Turner Middle School | 07 - 08 | 635 | 13 | 66106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
500 Reach Virtual Learning Program | 09 - 12 | 167 | 0 | 66112 |
F L Schlagle High School | 09 - 12 | 761 | 15 | 66104 |
Fairfax Learning Center | 09 - 12 | 66 | 0 | 66109 |
J C Harmon High School | 09 - 12 | 1,254 | 16 | 66106 |
Piper High School | 09 - 12 | 845 | 16 | 66109 |
Sumner Academy Of Arts & Science | 08 - 12 | 1,200 | 17 | 66101 |
Turner High School | 09 - 12 | 1,176 | 20 | 66106 |
Washington High School | 09 - 12 | 1,150 | 17 | 66109 |
Wyandotte High School | 09 - 12 | 1,872 | 17 | 66102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Academy | 01 - 12 | 32 | 0 | 66104 |
School For Blind Elementary | 01 - 06 | 65 | 0 | 66102 |
School For Blind High | 07 - 12 | 20 | 0 | 66102 |
City | County | |
---|---|---|
Population | 153,115 | 165,973 |
Population Density | 1,227 | 1,095 |
Median Age | 35.9 | 36 |
People per Household | 2.7 | 2.7 |
Median Household Income | 46,962 | 48,335 |
Average Income per Capita | 22,064 | 22,642 |
Kansas City is located in Kansas. Kansas City, Kansas has a population of 153,115. Kansas City is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Kansas City, Kansas is $46,962. The median household income for the surrounding county is $48,335 compared to the national median of $66,222. The median age of people living in Kansas City is 35.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.