Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon Creek Elementary | PK - 05 | 435 | 21 | 66227 |
Clear Creek Elementary School | KG - 05 | 460 | 16 | 66226 |
Clearwater Creek Elementary School | PK - 05 | 548 | 16 | 66061 |
Forest View Elementary School | PK - 05 | 525 | 17 | 66061 |
Horizon Elementary School | KG - 05 | 375 | 15 | 66227 |
Mahaffie Elementary School | KG - 05 | 450 | 18 | 66061 |
Manchester Park Elementary School | KG - 05 | 600 | 21 | 66220 |
Mize Elementary School | KG - 05 | 450 | 15 | 66227 |
Prairie Ridge Elementary School | KG - 05 | 550 | 17 | 66226 |
Riverview Elementary School | KG - 05 | 500 | 15 | 66226 |
Rolling Ridge Elementary School | PK - 05 | 450 | 14 | 66061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mill Creek Middle School | 06 - 08 | 700 | 14 | 66227 |
Mission Trail Middle School | 06 - 08 | 800 | 12 | 66061 |
Monticello Trails Middle School | 06 - 08 | 740 | 14 | 66226 |
Oregon Trail Middle School | 06 - 08 | 700 | 10 | 66061 |
Prairie Trail Middle School | 06 - 08 | 700 | 13 | 66061 |
Santa Fe Trail Middle School | 06 - 08 | 600 | 11 | 66061 |
Summit Trail Middle School | 06 - 08 | 596 | 0 | 66061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mill Valley High School | 09 - 12 | 1,385 | 14 | 66226 |
Millcreek Center | 11 - 12 | 218 | 0 | 66061 |
Olathe North Senior High School | 09 - 12 | 2,031 | 15 | 66061 |
Olathe Northwest High School | 09 - 12 | 1,859 | 16 | 66061 |
Olathe West High School | 09 - 12 | 1,632 | 26 | 66061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kansass School For Deaf High School | PK - 12 | 145 | 0 | 66061 |
Prairie Learning Center | 01 - 12 | 75 | 0 | 66061 |
School For Deaf Elementary | PK - 06 | 65 | 0 | 66061 |
Zip Code | City | |
---|---|---|
Population | 60,325 | 623,695 |
Population Density | 1,772 | 1,318 |
Median Age | 39.3 | 39.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 89,502 | 91,301 |
Average Income per Capita | 44,884 | 47,150 |
Lenexa is located in Kansas. Lenexa, Kansas 66227has a population of 60,325. Lenexa 66227 is more family-centric than the surrounding county with 33.5% households with children. The county percentage for households with children is 33%.
The median household income in Lenexa, Kansas 66227 is $89,502. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Lenexa 66227 is 39.3 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.17.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.