Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony Elementary School | PK - 05 | 396 | 14 | 66048 |
Basehor Elementary School | KG - 02 | 230 | 15 | 66007 |
Bradley Elementary School | KG - 06 | 500 | 15 | 66027 |
David Brewer Elementary School | 01 - 04 | 400 | 11 | 66048 |
Delaware Ridge Elementary School | PK - 05 | 390 | 14 | 66109 |
Earl Lawson Early Education Center | PK - KG | 0 | 0 | 66048 |
Eisenhower Elementary School | PK - 06 | 339 | 14 | 66027 |
Glenwood Ridge Elementary School | KG - 05 | 400 | 15 | 66007 |
Gray Hawk Elementary School | PK - 05 | 0 | 0 | 66007 |
Henry Leavenworth | KG - 05 | 414 | 14 | 66048 |
John F Kennedy Elementary School | KG - 05 | 470 | 15 | 66109 |
Lansing Elementary K-3 | KG - 03 | 700 | 16 | 66043 |
Lansing Intermediate School | 04 - 05 | 400 | 18 | 66043 |
Leavenworth Virtual School | KG - 08 | 225 | 24 | 66048 |
Macarthur Elementary School | PK - 06 | 515 | 14 | 66027 |
Piper Creek Elementary | 03 - 05 | 610 | 0 | 66109 |
Piper Creek Elementary School | 03 - 05 | 650 | 14 | 66109 |
Piper Elementary School | KG - 02 | 600 | 19 | 66109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basehor-linwood Middle School | 06 - 08 | 650 | 18 | 66007 |
D D Eisenhower Middle School | 06 - 08 | 730 | 15 | 66109 |
Lansing Middle 6-8 | 06 - 08 | 618 | 15 | 66043 |
Leavenworth Intermediate School | 05 - 06 | 448 | 0 | 66048 |
Patton Junior High School | 07 - 09 | 300 | 13 | 66027 |
Piper Middle School | 06 - 08 | 675 | 16 | 66109 |
Richard Warren Middle School | 07 - 08 | 446 | 12 | 66048 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basehor-linwood High School | 09 - 12 | 472 | 24 | 66007 |
Fairfax Learning Center | 09 - 12 | 66 | 0 | 66109 |
Lansing High School | 09 - 12 | 917 | 18 | 66043 |
Leavenworth High School | 09 - 12 | 1,239 | 16 | 66048 |
Piper High School | 09 - 12 | 845 | 16 | 66109 |
Washington High School | 09 - 12 | 1,150 | 17 | 66109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basehor-linwood Virtual School | KG - 12 | 0 | 0 | 66007 |
City | County | |
---|---|---|
Population | 11,953 | 83,148 |
Population Density | 967 | 180 |
Median Age | 39.5 | 39.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 85,386 | 74,348 |
Average Income per Capita | 34,677 | 33,021 |
Lansing is located in Kansas. Lansing, Kansas has a population of 11,953. Lansing is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 33%.
The median household income in Lansing, Kansas is $85,386. The median household income for the surrounding county is $74,348 compared to the national median of $66,222. The median age of people living in Lansing is 39.5 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 16.4 degrees. The annual precipitation is 40.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.