Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Elementary School | PK - 05 | 370 | 24 | 66226 |
Broken Arrow Elementary School | KG - 06 | 360 | 15 | 66216 |
Claude A Huyck Elementary School | KG - 05 | 300 | 16 | 66112 |
Clear Creek Elementary School | KG - 05 | 460 | 16 | 66226 |
Edwardsville Elementary School | KG - 05 | 350 | 15 | 66111 |
Emerson Elementary School | KG - 05 | 200 | 10 | 66106 |
Junction Elementary School | PK - 05 | 300 | 17 | 66106 |
Midland Trail | PK - 05 | 550 | 13 | 66106 |
New Stanley Elementary School | KG - 05 | 250 | 13 | 66106 |
Oak Grove Elementary School | PK - 05 | 550 | 15 | 66106 |
Prairie Ridge Elementary School | KG - 05 | 550 | 17 | 66226 |
Ray Marsh Elementary School | KG - 06 | 570 | 17 | 66216 |
Rhein Benninghoven Elementary School | KG - 06 | 437 | 18 | 66216 |
Riverview Elementary School | KG - 05 | 500 | 15 | 66226 |
Silver City Elementary School | PK - 05 | 330 | 13 | 66106 |
Stony Point North | KG - 05 | 320 | 12 | 66112 |
Stony Point South | KG - 05 | 278 | 15 | 66111 |
Turner Elementary School | PK - 05 | 583 | 16 | 66106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Argentine Middle School | 06 - 08 | 650 | 15 | 66106 |
Arrowhead Middle School | 06 - 08 | 500 | 17 | 66112 |
Monticello Trails Middle School | 06 - 08 | 740 | 14 | 66226 |
Trailridge Middle School | 07 - 08 | 850 | 15 | 66216 |
Turner Middle School | 07 - 08 | 635 | 13 | 66106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
500 Reach Virtual Learning Program | 09 - 12 | 167 | 0 | 66112 |
J C Harmon High School | 09 - 12 | 1,254 | 16 | 66106 |
Mill Valley High School | 09 - 12 | 1,385 | 14 | 66226 |
Shawnee Mission Northwest High School | 09 - 12 | 1,766 | 16 | 66216 |
Turner High School | 09 - 12 | 1,176 | 20 | 66106 |
City | County | |
---|---|---|
Population | 4,432 | 165,973 |
Population Density | 490 | 1,095 |
Median Age | 39.3 | 36 |
People per Household | 2.5 | 2.7 |
Median Household Income | 67,125 | 48,335 |
Average Income per Capita | 28,782 | 22,642 |
Edwardsville is located in Kansas. Edwardsville, Kansas has a population of 4,432. Edwardsville is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Edwardsville, Kansas is $67,125. The median household income for the surrounding county is $48,335 compared to the national median of $66,222. The median age of people living in Edwardsville is 39.3 years.
The average high temperature in July is 89.56 degrees, with an average low temperature in January of 18.49 degrees. The annual precipitation is 38.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.