| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bell Prairie Elementary | PK - 05 | 712 | 15 | 64156 |
| Eagle Heights Elementary | KG - 06 | 459 | 14 | 64089 |
| Fox Hill Elementary | KG - 05 | 587 | 16.3 | 64155 |
| Horizon Elementary | KG - 06 | 446 | 14.4 | 64089 |
| Maple Elementary | PK - 06 | 367 | 11.2 | 64089 |
| Nashua Elementary | KG - 05 | 328 | 13.3 | 64155 |
| North Platte Intermediate | 03 - 05 | 114 | 11.2 | 64444 |
| Northview Elementary | KG - 05 | 654 | 15.7 | 64156 |
| Pathfinder Elementary | PK - 05 | 602 | 13.8 | 64154 |
| Tiffany Ridge Elementary School | KG - 05 | 471 | 13 | 64154 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Gateway 6th Grade Center | 06 - 06 | 923 | 15.3 | 64156 |
| New Mark Middle | 07 - 08 | 1,005 | 16.2 | 64155 |
| Platte Purchase Middle School | 06 - 08 | 0 | 64155 | |
| Smithville Middle | 07 - 08 | 406 | 13.4 | 64089 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Smithville High | 09 - 12 | 906 | 16.4 | 64089 |
| Staley High | 09 - 12 | 1,897 | 19.9 | 64156 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Northwest Reg. Youth Center | 06 - 12 | 28 | 4.6 | 64156 |
| Maple Valley School | KG - 12 | 43 | 5.3 | 64155 |
| Zip Code | City | |
|---|---|---|
| Population | 13,757 | 9,997 |
| Population Density | 229 | 627 |
| Median Age | 42.2 | 41 |
| People per Household | 2.7 | 2.7 |
| Median Household Income | 88,447 | 84,638 |
| Average Income per Capita | 38,816 | 36,515 |
Smithville is located in Missouri. Smithville, Missouri 64089has a population of 9,997. Smithville 64089 is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 31%.
The median household income in Smithville, Missouri 64089 is $84,638. The median household income for the surrounding county is $72,878 compared to the national median of $66,222. The median age of people living in Smithville 64089 is 41 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 15.7 degrees. The annual precipitation is 36.25.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.