Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Prairie Elementary School | KG - 05 | 700 | 13 | 64156 |
Eagle Heights Elementary | PK - 06 | 490 | 16 | 64089 |
Fox Hill Elementary School | KG - 05 | 650 | 16 | 64155 |
Horizon Elementary School | KG - 06 | 471 | 17 | 64089 |
Nashua Elementary School | KG - 05 | 410 | 15 | 64155 |
North Platte Intermediate School | 04 - 06 | 120 | 10 | 64444 |
Pathfinder Elementary School | KG - 04 | 650 | 16 | 64154 |
Smithville Elementary School | KG - 06 | 365 | 15 | 64089 |
Tiffany Ridge Elementary School | KG - 05 | 500 | 0 | 64154 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barry School | 05 - 08 | 420 | 14 | 64154 |
Gateway 6th Grade Center | 06 - 06 | 915 | 16 | 64156 |
New Mark Middle School | 07 - 08 | 940 | 14 | 64155 |
Smithville Middle School | 07 - 08 | 400 | 14 | 64089 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Smithville High School | 09 - 12 | 908 | 18 | 64089 |
Staley High School | 09 - 12 | 1,688 | 16 | 64156 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maple Valley School | KG - 12 | 42 | 5 | 64155 |
City | County | |
---|---|---|
Population | 9,997 | 256,548 |
Population Density | 627 | 646 |
Median Age | 41 | 39.1 |
People per Household | 2.7 | 2.5 |
Median Household Income | 84,638 | 72,878 |
Average Income per Capita | 36,515 | 35,760 |
Smithville is located in Missouri. Smithville, Missouri has a population of 9,997. Smithville is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 31%.
The median household income in Smithville, Missouri is $84,638. The median household income for the surrounding county is $72,878 compared to the national median of $66,222. The median age of people living in Smithville is 41 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 15.7 degrees. The annual precipitation is 36.25.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.