Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academie Lafayette Oak Elementary | KG - 05 | 497 | 14.7 | 64113 |
Border Star Montessori | PK - 06 | 288 | 12.6 | 64113 |
Brookside Charter Elementary | PK - 05 | 513 | 10.9 | 64130 |
Carver Dual Language School | PK - 06 | 473 | 13.6 | 64130 |
George Melcher Elementary | PK - 06 | 296 | 12.2 | 64130 |
Hogan Preparatory Academy Elementary | PK - 06 | 391 | 17.6 | 64130 |
M. L. King Elementary | PK - 06 | 665 | 17.3 | 64110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookside Charter Middle School | 06 - 08 | 229 | 9.7 | 64130 |
Frontier School Of Excellence-m | 06 - 08 | 85 | 7.1 | 64110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academie Lafayette Armour Ihs | 09 - 12 | 71 | 8.3 | 64113 |
Frontier School Of Excellence-u | 09 - 12 | 183 | 8.7 | 64110 |
Paseo Acad. Of Performing Arts | 07 - 12 | 649 | 11.4 | 64110 |
Zip Code | City | |
---|---|---|
Population | 508,496 | 714,379 |
Population Density | 1,615 | 1,182 |
Median Age | 37.9 | 38.5 |
People per Household | 2.3 | 2.4 |
Median Household Income | 57,727 | 57,590 |
Average Income per Capita | 33,473 | 32,032 |
Kansas City is located in Missouri. Kansas City, Missouri 64110has a population of 508,496. Kansas City 64110 is more family-centric than the surrounding county with 27.23% households with children. The county percentage for households with children is 26%.
The median household income in Kansas City, Missouri 64110 is $57,727. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Kansas City 64110 is 37.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.