Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred L Renner Elementary School | KG - 05 | 420 | 16 | 64153 |
English Landing Elementary School | KG - 05 | 500 | 15 | 64151 |
Gerner Family Early Childhood Ed Ctr | PK - PK | 350 | 8 | 64152 |
Graden Elementary School | KG - 05 | 500 | 12 | 64152 |
Hawthorn Elementary School | KG - 05 | 525 | 13 | 64152 |
Line Creek Elementary School | KG - 05 | 360 | 17 | 64151 |
Prairie Point Elementary School | KG - 05 | 450 | 15 | 64152 |
Southeast Elementary School | KG - 05 | 520 | 13 | 64151 |
Thomas B Chinn Elementary School | KG - 05 | 450 | 14 | 64151 |
Union Chapel Elementary School | KG - 05 | 500 | 17 | 64152 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Congress Middle School | 06 - 08 | 700 | 16 | 64152 |
Lakeview Middle School | 06 - 08 | 685 | 14 | 64151 |
Plaza Middle School | 06 - 08 | 720 | 15 | 64151 |
Walden Middle | 06 - 08 | 0 | 0 | 64151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Park Hill High School | 09 - 12 | 1,924 | 15 | 64153 |
Park Hill South High School | 09 - 12 | 1,724 | 15 | 64150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lead Innovation Studio | 09 - 11 | 0 | 0 | 64151 |
Russell Jones Education Center | KG - 12 | 42 | 0 | 64151 |
City | County | |
---|---|---|
Population | 37 | 105,089 |
Population Density | 6 | 250 |
Median Age | 46.2 | 40.7 |
People per Household | 2.2 | 2.5 |
Median Household Income | 108,908 | 77,559 |
Average Income per Capita | 60,586 | 40,414 |
Waldron is located in Missouri. Waldron, Missouri has a population of 37. Waldron is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 32%.
The median household income in Waldron, Missouri is $108,908. The median household income for the surrounding county is $77,559 compared to the national median of $61,963. The median age of people living in Waldron is 46.2 years.
The average high temperature in July is 89.37 degrees, with an average low temperature in January of 17 degrees. The annual precipitation is 39.67.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.