Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Doniphan Elementary School | KG - 05 | 400 | 14 | 64068 |
Blue Hills Elementary School | KG - 04 | 380 | 13 | 64058 |
Buckner Elementary School | KG - 04 | 350 | 14 | 64058 |
Early Child Education Ctr | PK - PK | 270 | 11 | 64158 |
Early Childhood Ctr | PK - PK | 120 | 13 | 64058 |
Elm Grove Elementary School | KG - 04 | 360 | 13 | 64058 |
Epic Elementary | KG - 05 | 300 | 10 | 64068 |
Franklin Elementary School | KG - 05 | 280 | 15 | 64068 |
Indian Trails Elementary School | KG - 04 | 360 | 13 | 64058 |
Kellybrook Elementary School | KG - 05 | 500 | 17 | 64157 |
Lewis And Clark Elementary School | KG - 05 | 610 | 16 | 64068 |
Liberty Oaks Elementary School | KG - 05 | 500 | 15 | 64158 |
Lillian Schumacher Elementary School | KG - 05 | 480 | 16 | 64068 |
Manor Hill Elementary School | KG - 05 | 350 | 13 | 64068 |
Missouri City Elementary School | KG - 08 | 19 | 0 | 64072 |
Pleasant Valley Early Child | PK - PK | 2 | 24 | 64068 |
Ridgeview Elementary School | KG - 05 | 400 | 13 | 64068 |
Rising Hill Elementary | KG - 05 | 400 | 21 | 64157 |
Shoal Creek Elementary School | KG - 05 | 915 | 16 | 64157 |
Warren Hills Elementary School | KG - 05 | 600 | 15 | 64068 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Discovery Middle School | 06 - 08 | 690 | 14 | 64068 |
Liberty Jr. High School | 06 - 08 | 840 | 15 | 64068 |
Liberty Middle School | 06 - 08 | 650 | 13 | 64068 |
Osage Trail Middle School | 07 - 08 | 875 | 15 | 64058 |
South Valley Middle School | 06 - 08 | 800 | 15 | 64068 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Osage High School | 09 - 12 | 1,485 | 16 | 64058 |
Liberty High School | 09 - 12 | 1,953 | 15 | 64068 |
Liberty North High School | 09 - 12 | 2,255 | 13 | 64068 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Car. & Tech. Center At Ft. Osage | 11 - 12 | 0 | 0 | 64058 |
Lewis And Clark Learning Center | 05 - 12 | 86 | 12 | 64058 |
Liberty Academy | 09 - 12 | 131 | 9 | 64068 |
City | County | |
---|---|---|
Population | 30,846 | 256,548 |
Population Density | 1,071 | 646 |
Median Age | 38.9 | 39.1 |
People per Household | 2.6 | 2.5 |
Median Household Income | 78,156 | 72,878 |
Average Income per Capita | 36,456 | 35,760 |
Liberty is located in Missouri. Liberty, Missouri has a population of 30,846. Liberty is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 31%.
The median household income in Liberty, Missouri is $78,156. The median household income for the surrounding county is $72,878 compared to the national median of $66,222. The median age of people living in Liberty is 38.9 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 17.1 degrees. The annual precipitation is 43.14.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.