Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony Elementary School | PK - 05 | 396 | 14 | 66048 |
Bradley Elementary School | KG - 06 | 500 | 15 | 66027 |
David Brewer Elementary School | 01 - 04 | 400 | 11 | 66048 |
Eisenhower Elementary School | PK - 06 | 450 | 14 | 66027 |
Henry Leavenworth | KG - 05 | 518 | 14 | 66048 |
Leavenworth Virtual School | KG - 08 | 95 | 24 | 66048 |
Macarthur Elementary School | PK - 06 | 515 | 14 | 66027 |
Mclouth Elementary School | PK - 05 | 230 | 14 | 66054 |
Pleasant Ridge Elementary School | KG - 05 | 327 | 13 | 66020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mclouth Middle School | 06 - 08 | 111 | 13 | 66054 |
Patton Junior High School | 07 - 09 | 330 | 13 | 66027 |
Pleasant Ridge Middle School | 06 - 08 | 140 | 10 | 66020 |
Richard Warren Intermediate School | 05 - 06 | 0 | 0 | 66048 |
Richard Warren Middle School | 07 - 08 | 446 | 12 | 66048 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jefferson Co North High School | 09 - 12 | 131 | 15 | 66097 |
Leavenworth Senior High School | 09 - 12 | 1,301 | 16 | 66048 |
Mclouth High School | 09 - 12 | 143 | 13 | 66054 |
Pleasant Ridge High School | 09 - 12 | 187 | 16 | 66020 |
City | County | |
---|---|---|
Population | 220 | 82,275 |
Population Density | 1,592 | 178 |
Median Age | 45.5 | 39.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 70,750 | 69,993 |
Average Income per Capita | 29,566 | 31,691 |
Easton is located in Kansas. Easton, Kansas has a population of 220. Easton is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 34%.
The median household income in Easton, Kansas is $70,750. The median household income for the surrounding county is $69,993 compared to the national median of $61,963. The median age of people living in Easton is 45.5 years.
The average high temperature in July is 89.39 degrees, with an average low temperature in January of 17.28 degrees. The annual precipitation is 39.56.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.