Skip to main content
Miller Properties

Bucyrus Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    16
    30-day change

Bucyrus Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bucyrus, KS

Grades Students P/T Ratio ZIP
Arbor Creek Elementary School KG - 05 400 19 66062
Black Bob Elementary School PK - 06 345 14 66062
Blue River Elementary School KG - 05 475 16 66085
Briarwood Elementary School PK - 05 280 17 66062
Brougham Elementary School PK - 05 300 19 66062
Cedar Hills Elementary School KG - 05 650 16 66085
Countryside Elementary School KG - 05 340 14 66062
Dayton Creek Elementary School PK - 05 0 0 66083
Green Springs Elementary School PK - 05 250 16 66062
Harmony Early Childhood Center PK - PK 0 0 66062
Harmony Elementary School PK - 05 585 17 66221
Havencroft Elementary School KG - 05 300 12 66062
Heatherstone Elementary School PK - 05 420 17 66062
Heritage Elementary School PK - 05 346 16 66062
Indian Creek Elementary School KG - 05 364 14 66062
Liberty View Elementary School KG - 05 415 16 66062
Madison Place Elementary School PK - 05 400 17 66062
Morse Elementary School PK - 05 400 15 66221
Prairie Creek Elementary School KG - 05 400 18 66062
Regency Place Elementary School KG - 05 403 19 66062
Scarborough Elementary School KG - 05 280 15 66062
Spring Hill Elementary School PK - 05 500 17 66083
Stilwell Elementary School KG - 05 259 14 66085
Sunnyside Elementary School KG - 05 340 20 66062
Sunset Ridge Elementary School KG - 05 460 16 66221
Timber Creek Elementary School KG - 05 650 14 66221
Timber Sage Elementary School KG - 05 340 18 66062
Tomahawk Elementary School PK - 05 350 15 66062
Walnut Grove Elementary School PK - 05 400 16 66062
Wolf Creek Elementary School KG - 05 300 0 66083
Wolf Springs Elementary School PK - 05 450 17 66013

Middle Schools near Bucyrus, KS

Grades Students P/T Ratio ZIP
Aubry Bend Middle School 06 - 08 820 14 66221
Blue Valley Middle School 06 - 08 589 13 66085
California Trail Middle School 06 - 08 500 15 66062
Chisholm Trail Middle School 06 - 08 640 15 66062
Frontier Trail Middle School 06 - 08 700 13 66062
Harmony Middle School 06 - 08 500 15 66221
Indian Trail Middle School 06 - 08 650 11 66062
Pioneer Trail Middle School 06 - 08 700 12 66062
Pleasant Ridge Middle School 06 - 08 600 17 66085
Spring Hill Middle School 06 - 08 455 15 66083
Woodland Spring Middle School 06 - 08 370 16 66062

High Schools near Bucyrus, KS

Grades Students P/T Ratio ZIP
Blue Valley High School 09 - 12 1,600 18 66085
Blue Valley Southwest High School 09 - 12 1,046 16 66221
Blue Valley West High School 09 - 12 1,583 17 66085
Insight School Of Ks At Hilltop Education Center 07 - 12 1,254 0 66062
Olathe East High School 09 - 12 1,900 16 66062
Olathe South Senior High School 09 - 12 2,133 15 66062
Spring Hill High School 09 - 12 965 15 66083

Ungraded Schools near Bucyrus, KS

Grades Students P/T Ratio ZIP
Kansas Virtual Academy (ksva) KG - 06 1,197 0 66083
Olathe Virtual School KG - 12 0 0 66062

Demographics near Bucyrus, KS

City County
Population 159 35,861
Population Density 80 62
Median Age 46.2 41.2
People per Household 2.7 2.7
Median Household Income 100,357 74,688
Average Income per Capita 42,539 35,607

About Bucyrus, KS

Bucyrus is located in Kansas. Bucyrus, Kansas has a population of 159. Bucyrus is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 33%.

The median household income in Bucyrus, Kansas is $100,357. The median household income for the surrounding county is $74,688 compared to the national median of $66,222. The median age of people living in Bucyrus is 46.2 years.

Bucyrus Weather

The average high temperature in July is 88.8 degrees, with an average low temperature in January of 17.5 degrees. The annual precipitation is 40.43.

Bucyrus Map

Bucyrus real estate offices

Sort by:

--->

Real estate near Bucyrus